loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coforge May 31, 2025 79.57 10.00 14.73
Equity-Zensar Tech. May 31, 2025 67.14 8.44 12.39
Equity-Hexaware Tech. May 31, 2025 60.04 7.55 23.30
Equity-PB Fintech. May 31, 2025 58.54 7.36 8.39
Equity-Affle 3i May 31, 2025 54.54 6.86 8.02
Equity-Persistent Sys May 31, 2025 46.24 5.81 2.46
Equity-Sonata Software May 31, 2025 43.35 5.45 20.81
Equity-Eternal Ltd May 31, 2025 41.15 5.17 6.82
Equity-C.E. Info System May 31, 2025 39.62 4.98 7.87
Equity-Info Edg.(India) May 31, 2025 37.50 4.71 3.08
Equity-Indiamart Inter. May 31, 2025 33.58 4.22 1.06
Equity-Birlasoft Ltd May 31, 2025 33.10 4.16 2.64
Equity-Rategain Travel May 31, 2025 26.76 3.36 8.21
Equity-Indegene May 31, 2025 26.15 3.29 9.64
Equity-Angel One May 31, 2025 26.04 3.27 12.55
Net CA & Others-Net CA & Others May 31, 2025 24.00 3.02 52.17
Equity-Intellect Design May 31, 2025 19.53 2.45 23.93
Equity-Mphasis May 31, 2025 18.70 2.35 3.64
Equity-Team Lease Serv. May 31, 2025 17.35 2.18 3.44
Equity-Zaggle Prepaid May 31, 2025 14.34 1.80 45.50
Equity-Unicommerce May 31, 2025 14.30 1.80 39.50
Reverse Repo-Reverse Repo May 31, 2025 13.98 1.76 0.00